
Form 4
Formlabs Form 4
Blazing Speed Meets Industrial Production
The Formlabs Form 4 is a next-generation SLA 3D printer that delivers industrial reliability with up to 5× faster print speeds, completing most jobs in under two hours. Built with the proprietary Low Force Display™ (LFD) print engine, it offers a 98.7% success rate and supports a wide range of high-performance materials. Designed for engineering, manufacturing, and dental labs, it enables intuitive, automated workflows for both rapid prototyping and end-use production.

Key Features of Form 4
Blazing Speed
Prints full builds in under 2 hours, with vertical speeds up to 100 mm/hr.
Unmatched Productivity
Delivers up to 3× faster throughput than previous generations, with peak efficiency of 1 minute per part.
High Accuracy
Ensures ±0.15% XY tolerances for precise assemblies that fit every time.
Sharp Details
50 µm pixel size, highly collimated light, and anti-aliasing deliver subpixel resolution and crisp features.
Smooth Surfaces
Low peel forces and light-touch support provide injection-molded quality finishes.
Material Versatility
Compatible with Formlabs’ full resin library—high-temp, tough, FR, and ESD-safe—as well as third-party resins via Open Material Mode.
Intuitive Workflow
Features automatic resin dispensing, quick-swap tanks, and a hassle-free cartridge system for seamless operation.
Low Force Display™ (LFD) Technology
Enables reliable curing, faster cycles, and consistently high success rates.
Technical Specifications
| Category | Details |
|---|---|
| Technology | Masked Stereolithography (MSLA) |
| Printer Engine | Low Force Display™ (LFD) |
| Key Engine Components | Backlight Unit, Light Processing Unit 4 (LPU 4), Release Texture, Flexible Film Resin Tank, Intelligent Control Systems, High-Speed Automatic Resin Handling |
| Light Source | 60 uniform-wavelength LEDs with plano-convex lens array + air cooling; 405 nm wavelength; 16 mW/cm² intensity at cure plane; 50 µm pixel size |
| Print Speed (Max.) | 100 mm/hr (3.9 in/hr) |
| Print Speed (Typical) | Avg: 40 mm/hr (1.6 in/hr); Range: 16–50 mm/hr (0.6–2.0 in/hr) depending on material |
| Dimensional Tolerances (XY) | 1–30 mm: ±0.15% (min ±0.02 mm); 31–80 mm: ±0.2% (min ±0.06 mm); 81–150 mm: ±0.3% (min ±0.15 mm) |
| Surface Accuracy (Precision Model Resin) | 99.7% surfaces within 100 µm; 95% within 50 µm; 69% within 25 µm |
| Reliability | 98.7% (independent third-party testing) |
| Materials | 23 Formlabs resins + third-party (Open Material Mode); new materials in development |
| Biocompatible Materials | Not available (Form 4B only) |
| Build Volume (W × D × H) | 20.0 × 12.5 × 21.0 cm (7.9 × 4.9 × 8.3 in) – 5.25 L |
| Build Area | 250 cm² (38.8 in²) |
| Maximum Part Length | 27.3 cm (10.7 in) |
| XY Resolution | 50 µm with pre-tuned anti-aliasing (subpixel resolution) |
| Layer Thickness | 25–200 µm (0.001–0.008 in) |
| Resin Cartridges | 1 (Next-gen cartridge: 5–10× faster fill, 63% less waste, 30% less shelf space) |
| Resin Heating | High-speed conduction heating with infrared sensing; Auto-heats resin to 25–45 °C (77–113 °F) |
| Force Sensing | Z-Axis Force Sensor (auto-optimizes print quality & speed) |
| Supports | Auto-generated; Light-touch removal |
| Printer Dimensions (W × D × H) | 39.8 × 36.7 × 55.4 cm (15.7 × 14.5 × 21.9 in) |
| Minimum Access Dimensions | 40.7 × 47.8 × 84.4 cm (16.0 × 18.8 × 33.2 in) |
| Weight | 18.3 kg (40.4 lb) |
| Operating Environment | 18–28 °C (64–82 °F) |
| Power Requirements | 100–240 VAC, 4.8 A, 50/60 Hz, 480 W |
| Connectivity | Wi-Fi (2.4/5 GHz IEEE 802.11 b/g/n/ac, WPA/WPA2), Ethernet (1000 Mbit), USB-C 2.0 |
| Control | 7″ touchscreen (1280 × 800); Languages: EN, DE, FR, ES, IT, JP, ZH-Simplified |
| Alerts | Touchscreen, SMS/email via Dashboard, Audio alerts |
| Sensors & Control Systems | Resin heating with infrared sensing, Ultrasonic resin level sense, Z-Axis Force Sensor, Resin cartridge load cell, Printer leveling sensor, Integrated 5MP camera (2592 × 1944) for monitoring/history/timelapse |
| Software | PreForm & Dashboard |
| PreForm Requirements | Windows 10+ (64-bit), macOS 10.15+; OpenGL 2.1; 4 GB RAM (8 GB recommended) |
| Supported File Types | Input: STL, OBJ, 3MF; Output: FORM |
| PreForm Features | One-Click Print, Adaptive layers, Remote Print, Auto-orient, Auto-mesh repair, Auto/manual supports, Rotate/scale/mirror, Layer slicer, Custom print settings |
| Dashboard Features | Cloud print management, Resin/tank tracking, SMS/email alerts, Enterprise group accounts |
| Resin Tank Lifetime | 75,000+ layers (~190 prints, avg. 39 mm model at 100 µm) |
| LPU Lifetime | 600,000–1,900,000 layers (~2,800 prints, Grey Resin V5, 100 µm) |
